SIZE CHART
T-SHIRTS
Gildan Ultra Cotton (203 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 46 | 71 |
| M | 51 | 74 |
| L | 56 | 76 |
| XL | 61 | 79 |
| XXL | 66 | 81 |
Gildan Heavy Cotton (180 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 46 | 71 |
| M | 51 | 74 |
| L | 56 | 76 |
| XL | 61 | 79 |
| XXL | 66 | 81 |
Gildan Softstyle (150 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 46 | 70 |
| M | 51 | 73 |
| L | 56 | 76 |
| XL | 61 | 78 |
| XXL | 66 | 81 |
Gildan Hammer (203 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 46 | 72 |
| M | 51 | 75 |
| L | 56 | 77 |
| XL | 61 | 80 |
| XXL | 66 | 83 |
Continental N03 (165 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 60 | 76 |
| XXL | 64 | 78 |
Bella + Canvas CV3001 (145 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 46 | 71 |
| M | 51 | 74 |
| L | 56 | 76 |
| XL | 61 | 79 |
| XXL | 66 | 81 |
| Size | Width (cm) | Length (cm) |
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 60 | 76 |
| XXL | 64 | 78 |
Earth Positive EP01 (150 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 60 | 76 |
| XXL | 64 | 78 |
| Size | Width (cm) | Length (cm) |
| S | 54 | 75 |
| M | 57 | 77 |
| L | 60 | 79 |
| XL | 63 | 81 |
| XXL | 66 | 83 |
B&C #E190 (185 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 59 | 76 |
| XXL | 62 | 78 |
Stanley/Stella - STTU758 - Rocker Organic (150 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 50 | 69 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 59 | 76 |
| XXL | 62 | 78 |
AWD Just Ts JT002 (140 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 46 | 68 |
| M | 50 | 71 |
| L | 54 | 74 |
| XL | 58 | 77 |
| XXL | 62 | 80 |
| Size | Width (cm) | Length (cm) |
| S | 50 | 71 |
| M | 53 | 73 |
| L | 56 | 75 |
| XL | 59 | 77 |
| XXL | 62 | 79 |
Tee Jays Men's Baseball Tee (TJ5072)
| Size | Width (cm) | Length (cm) |
| S | 49 | 70 |
| M | 51,5 | 71,5 |
| L | 54 | 73 |
| XL | 56,5 | 74,5 |
| XXL | 57 | 76 |
Gildan 65000 Softstyle Midweight Adult T-Shirt (185 g/m²)
|
Size |
Width (cm) |
Length (cm) |
|
S |
45.72 |
71.12 |
|
M |
50.8 |
73.66 |
|
L |
55.88 |
76.2 |
|
XL |
60.96 |
78.74 |
|
XXL |
66.04 |
81.28 |
|
XXXL |
71.12 |
83.82 |
AS Colour Staple Tee (180 g/m²)
|
Size |
Width (cm) |
Length (cm) |
|
S |
47 |
71 |
|
M |
52 |
75 |
|
L |
56.5 |
78.5 |
|
XL |
61 |
82 |
|
XXL |
64 |
83.5 |
|
XXXL |
68 |
83.5 |
AS Colour Heavy Faded Tee (240 g/m²)
|
Size |
Width (cm) |
Length (cm) |
|
S |
51 |
70.5 |
|
M |
55 |
74 |
|
L |
59 |
77.5 |
|
XL |
63 |
81 |
|
XXL |
67 |
84.5 |
|
XXXL |
71 |
86.5 |
Colortone Tie-Dye Shirt (175 g/m²)
|
Size |
Width (cm) |
Length (cm) |
|
S |
47 |
71.5 |
|
M |
52 |
74.5 |
|
L |
57 |
77.5 |
|
XL |
62 |
80.5 |
|
XXL |
67 |
83.5 |
|
XXXL |
72 |
86.5 |
LONGSLEEVES
Gildan Ultra Cotton (203 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 46 | 71 |
| M | 51 | 74 |
| L | 56 | 76 |
| XL | 61 | 79 |
| XXL | 66 | 81 |
Gildan Hammer (203 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 46 | 71 |
| M | 51 | 74 |
| L | 56 | 76 |
| XL | 61 | 79 |
| XXL | 66 | 81 |
Fruit of the Loom Valueweight (165 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 48 | 69 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 61 | 77 |
| XXL | 66 | 78 |
| Size | Width (cm) | Length (cm) |
| S | 50 | 72 |
| M | 53 | 74 |
| L | 56 | 76 |
| XL | 60 | 78 |
| XXL | 64 | 80 |
Bella & Canvas Unisex Jersey 3501 (145 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 46 | 71 |
| M | 51 | 74 |
| L | 56 | 76 |
| XL | 61 | 79 |
| XXL | 66 | 81 |
AS Colour Block L/S Tee (200 g/m²)
|
Size |
Width (cm) |
Length (cm) |
|
S |
47 |
71.5 |
|
M |
52 |
74.5 |
|
L |
57 |
77.5 |
|
XL |
62 |
80.5 |
|
XXL |
67 |
83.5 |
|
XXXL |
72 |
86.5 |
Fruit Of The Loom Ringer Tee (Color: 165 g/m² / White: 160 g/m²)
|
Size |
Width (cm) |
Length (cm) |
|
S |
45.5 |
67.5 |
|
M |
48 |
70 |
|
L |
53 |
72.5 |
|
XL |
58.5 |
75 |
|
XXL |
63.5 |
77.5 |
|
XXXL |
68.5 |
80 |
SWEATSHIRTS
Gildan Heavy Blend (270 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 51 | 69 |
| M | 56 | 71 |
| L | 61 | 74 |
| XL | 66 | 76 |
| XXL | 71 | 79 |
Stanley/Stella Changer 2.0 Unisex Crewneck (350 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 55 | 71 |
| M | 59 | 73 |
| L | 63 | 75 |
| XL | 68 | 78 |
| XXL | 73 | 81 |
Gildan Heavy Blend Full Zip (271 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 49 | 69 |
| M | 54 | 71 |
| L | 59 | 74 |
| XL | 64 | 76 |
| XXL | 69 | 79 |
Continental Unisex Raglan Pullover Hoodie (320 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 57 | 66 |
| M | 61 | 68 |
| L | 65 | 71 |
| XL | 69 | 74 |
Earth Positive Unisex Hoodie (280 g/m²)
| Size | Width (cm) | Length (cm) |
| S | 50 | 70 |
| M | 53 | 72 |
| L | 56 | 74 |
| XL | 60 | 76 |
| XXL | 64 | 78 |
| Size | Width (cm) | Length (cm) |
| S | 51 | 67 |
| M | 56 | 67 |
| L | 61 | 73 |
| XL | 65 | 76 |
| XXL | 69 | 79 |
Fruit Of The Loom - Premium Set In Sweat
| Size | Width (cm) | Length (cm) |
| S | 53 | 68 |
| M | 57 | 70 |
| L | 61 | 73 |
| XL | 65 | 75 |
| XXL | 69 | 78 |
Russell Authentic Zipped Hoodie
| Size | Width (cm) | Length (cm) |
| S | 54 | 67 |
| M | 57 | 69 |
| L | 60 | 72 |
| XL | 63 | 74 |
| XXL | 66 | 77 |
Gildan Softstyle® Midweight Sweat Adult Hoodie GSF500 (285 g/m²)
|
Size |
Width (cm) |
Length (cm) |
|
S |
50.8 |
71.12 |
|
M |
55.88 |
73.66 |
|
L |
60.96 |
76.2 |
|
XL |
66.04 |
78.74 |
|
XXL |
71.12 |
81.28 |
|
XXXL |
76.2 |
83.82 |
Gildan SF000 Midweight Fleece Adult Crewneck (285 g/m²)
|
Size |
Width (cm) |
Length (cm) |
|
S |
50.8 |
71.12 |
|
M |
55.88 |
73.66 |
|
L |
60.96 |
76.2 |
|
XL |
66.04 |
78.74 |
|
XXL |
71.12 |
81.28 |
|
XXXL |
76.2 |
83.82 |
AS Colour Relax Hood (320 g/m²)
|
Size |
Width (cm) |
Length (cm) |
|
S |
57 |
70.5 |
|
M |
60 |
73 |
|
L |
63 |
75.5 |
|
XL |
66 |
78 |
|
XXL |
69 |
80.5 |
|
XXXL |
72 |
83 |
Stanley/Stella Slammer 2.0 Hoodie (350 g/m²)
|
Size |
Width (cm) |
Length (cm) |
|
S |
63.5 |
69 |
|
M |
67.5 |
73 |
|
L |
70.5 |
75 |
|
XL |
73.5 |
77 |
|
XXL |
77.5 |
79 |
|
XXXL |
81.5 |
81 |
SWEATPANTS
Anvil Unisex Light Terry Jogger (186 g/m²)
| Size | Relaxed Waist (cm) | Inseam (cm) |
| S | 36 | 76 |
| M | 38 | 77 |
| L | 41 | 79 |
| XL | 43 | 80 |
| XXL | 46 | 81 |
FOTL Classic Elasticated Cuff Jog Pants
| Size | Relaxed Waist (cm) | Inseam (cm) |
| S | 28 | 79 |
| M | 32 | 80 |
| L | 35 | 81 |
| XL | 38 | 82 |
| XXL | 42 | 82 |
SUNN CUSTOM BOMBER JACKETS
| Size | Front Length (cm) | Width (cm) | Back Length (cm) |
| S | 59 | 55 | 65 |
| M | 61 | 58 | 67 |
| L | 63 | 71 | 69 |
| XL | 65 | 64 | 72 |
| XXL | 67 | 67 | 75 |
| XXXL | 69 | 70 | 78 |
BOMBER JACKET (NAILS)
| Size | Width (cm) | Length (cm) | Arm length (cm) |
| S | 57 | 66 | 67 |
| M | 60 | 68 | 68 |
| L | 63 | 70 | 69 |
| XL | 66 | 72 | 70 |
| XXL | 69 | 74 | 71 |
SHORTS
| Size | 1/2 Waist | Length inc. waistband |
| S | 35.5cm | 44cm |
| M | 38cm | 46cm |
| L | 40.5cm | 48cm |
| XL | 43cm | 50cm |
| XXL | 45.5cm | 52cm |